Quality Way Products, LLC 407 Hadley Street | Holly, MI  48442 | Phone: (248) 634-2401 | Fax: (248) 634-2540
Home Safe Load Capacities Installation Contact Us

Home

Qwik-Adjust Columns
Description
Features
Load Capacity
Drawing: Standard Duty

Qwik-Fixed Post
Description
Features
Load Capacity
Drawing: Qwik-Post Columns

Telescopic Qwik-Jack
Features
Load Capacity

Cap Styles and Specs
3½ x 6" Bearing Plate
4 x 8 Plate
8" Clip Cap
Jack Screw Plate
Universal Caps

Safe Load Capacities

Installation Instructions

Flags

Flagpoles

Window Wells

Contact Us

Safe Load Capacities

Qwik-Adjust Columns | Qwik-Fixed Post Columns
Deluxe Telescopic Qwik-Jack | Standard Telescopic Qwik-Jack

QWIK-ADJUST COLUMN SAFE LOAD CAPACITIES
LENGTH 3" x 11 Ga. 3.5" x 11 Ga. 4" x 11 Ga. 3" x Sch. 40 3.5" x Sch. 40
6'0" - 6'4" 16,500# 20,700# 24,600# 37,400# 47,400#
6'3" - 6'7" 16,300# 20,400# 24,300# 37,000# 47,100#
6'6" - 6'10" 16,000# 20,100# 24,100# 36,500# 46,600#
6'9" - 7'1" 15,700# 19,800# 23,800# 35,900# 45,900#
6'11" - 7'3" 15,500# 19,600# 23,700# 35,500# 45,700#
7'0" - 7'4" 15,400# 19,500# 23,600# 35,300# 45,500#
7'1" - 7'5" 15,300# 19,400# 23,500# 35,100# 45,300#
7'2" - 7'6" 15,200# 19,300# 23,400# 34,900# 45,100#
7'3" - 7'7" 15,100# 19,200# 23,300# 34,700# 44,800#
7'6" - 7'10" 14,800# 18,900# 23,000# 34,100# 44,200#
7'9" - 8'1" 14,400# 18,600# 22,700# 33,500# 43,800#
7'11" - 8'3" 14,200# 18,400# 22,500# 33,100# 43,500#
8'0" - 8'4" 14,100# 18,300# 22,400# 32,900# 43,100#
8'1" - 8'5" 14,000# 18,200# 22,300# 32,700# 42,900#
8'3" - 8'7" 13,800# 18,000# 22,200# 32,300# 42,400#
8'6" - 8'10" 13,400# 17,700# 21,900# 31,600# 41,800#
8'9" - 9'1" 13,000# 17,400# 21,600# 30,900# 41,100#
9'0" - 9'4" 12,700# 17,100# 21,300# 30,300# 40,500#
9'3" - 9'7" 12,400# 16,700# 21,000# 29,700# 39,700#
9'6" - 9'10" 12,000# 16,400# 20,700# 28,900# 39,100#
9'9" - 10'1" 11,600# 16,000# 20,300# 28,200# 38,500#
10'0" - 10'4" 11,100# 15,700# 20,000# 27,600# 37,600#
11'0" - 11'4" 9,600# 14,200# 18,700# 24,700# 34,900#
12'0" - 12'4" 8,000# 13,000# 17,300# 21,600# 32,000#
View Printer-Friendly Version More information about the Qwik-Adjust Columns

 

QWIK-FIXED POST COLUMN SAFE LOAD CAPACITIES
LENGTH 3" x 11 Ga. 3.5" x 11 Ga. 4" x 11 Ga. 3" x Sch. 40 3.5" x Sch. 40
6'0" - 6'4" 16,500# 20,700# 24,600# 37,400# 47,400#
6'3" - 6'7" 16,300# 20,400# 24,300# 37,000# 47,100#
6'6" - 6'10" 16,000# 20,100# 24,100# 36,500# 46,600#
6'9" - 7'1" 15,700# 19,800# 23,800# 35,900# 45,900#
6'11" - 7'3" 15,500# 19,600# 23,700# 35,500# 45,700#
7'0" - 7'4" 15,400# 19,500# 23,600# 35,300# 45,500#
7'1" - 7'5" 15,300# 19,400# 23,500# 35,100# 45,300#
7'2" - 7'6" 15,200# 19,300# 23,400# 34,900# 45,100#
7'3" - 7'7" 15,100# 19,200# 23,300# 34,700# 44,800#
7'6" - 7'10" 14,800# 18,900# 23,000# 34,100# 44,200#
7'9" - 8'1" 14,400# 18,600# 22,700# 33,500# 43,800#
7'11" - 8'3" 14,200# 18,400# 22,500# 33,100# 43,500#
8'0" - 8'4" 14,100# 18,300# 22,400# 32,900# 43,100#
8'1" - 8'5" 14,000# 18,200# 22,300# 32,700# 42,900#
8'3" - 8'7" 13,800# 18,000# 22,200# 32,300# 42,400#
8'6" - 8'10" 13,400# 17,700# 21,900# 31,600# 41,800#
8'9" - 9'1" 13,000# 17,400# 21,600# 30,900# 41,100#
9'0" - 9'4" 12,700# 17,100# 21,300# 30,300# 40,500#
9'3" - 9'7" 12,400# 16,700# 21,000# 29,700# 39,700#
9'6" - 9'10" 12,000# 16,400# 20,700# 28,900# 39,100#
9'9" - 10'1" 11,600# 16,000# 20,300# 28,200# 38,500#
10'0" - 10'4" 11,100# 15,700# 20,000# 27,600# 37,600#
11'0" - 11'4" 9,600# 14,200# 18,700# 24,700# 34,900#
12'0" - 12'4" 8,000# 13,000# 17,300# 21,600# 32,000#
View Printer-Friendly VersionMore information about the Qwik-Fixed Post Columns

 

DELUXE TELESCOPIC QWIK-JACK
MODEL NUMBER SERVICE RANGE ULTIMATE LOAD MIN. EXTENSION ULTIMATE LOAD MAX. EXTENSION UNIT SHIP WEIGHT UPC BAR CODE I.D. NUMBER
QJ-30SD 1'7" - 3'0" 26,900 lbs. 16,200 lbs. 10 # 426540003026
QJ-54SD 2'10" - 5'4" 22,200 lbs. 12,800 lbs. 15 # 426540005426
QJ-79SD 4'2" - 7'9" 19,800 lbs. 12,000 lbs. 20 # 426540007925
QJ-84SD 4'6" - 8'4" 19,500 lbs. 11,700 lbs. 22 # 426540008427
QJ-84HD 4'6" - 8'4" 22,400 lbs. 14,200 lbs. 26# 426540008441
View a Printer-Friendly Version of this pageMore information about the Deluxe Telescopic Qwik-Jack

 

STANDARD TELESCOPIC QWIK-JACK
MODEL NUMBER SERVICE RANGE ULTIMATE LOAD MIN. EXTENSION ULTIMATE LOAD MAX. EXTENSION UNIT SHIP WEIGHT UPC BAR CODE I.D. NUMBER
QJ-30S 1'7" - 3'0" 26,900 lbs. 16,200 lbs. 10# 426540073029
QJ-54S 2'10" - 5'4" 22,200 lbs. 12,800 lbs. 15# 426540075429
QJ-79S 4'2" - 7'9" 19,800 lbs. 12,000 lbs. 20# 426540077928
QJ-84S 4'6" - 8'4" 19,500 lbs. 11,700 lbs. 22# 426540078420
QJ-84H 4'6" - 8'4" 22,400 lbs. 14,200 lbs. 26# 426540078444
View a Printer-Friendly Version of this pageMore information about the Standard Telescopic Qwik-Jack

 

 

 

Home | Qwik-Adjust Columns | Qwik-Fixed Post | Telescopic Qwik-Jack | Cap Styles and Specs | Safe Load Capacities
Installation Instructions | Flags | Flagpoles | Window Wells | Contact Us

website design by allurldesign.com